Special Education Teacher pay and jobs
Median posted pay $66,000 a year: $41 an hour on W-2, about $58 an hour on contract, from 597 employers posting a figure.
11,729 open special education teacher jobs at 4,325 employers right now. See the jobs.
Pay by state
| State | Median posted pay | Contract hourly | Employers posting pay | Open jobs |
|---|---|---|---|---|
| Washington | $93,000 | $81/hr | 14 | 71 |
| California | $93,000 | $81/hr | 18 | 997 |
| Massachusetts | $80,000 | $70/hr | 88 | 604 |
| New Jersey | $79,000 | $69/hr | 21 | 544 |
| District of Columbia | $78,500 | $69/hr | 5 | 42 |
| Connecticut | $77,000 | $67/hr | 12 | 256 |
| Oregon | $75,500 | $66/hr | 13 | 49 |
| Minnesota | $74,500 | $65/hr | 11 | 338 |
| New Mexico | $74,000 | $65/hr | 7 | 140 |
| Maryland | $72,000 | $63/hr | 6 | 130 |
| Georgia | $71,500 | $63/hr | 8 | 261 |
| Vermont | $71,000 | $62/hr | 8 | 18 |
| New York | $69,500 | $61/hr | 15 | 448 |
| Michigan | $68,000 | $59/hr | 27 | 417 |
| Virginia | $67,500 | $59/hr | 43 | 379 |
| Colorado | $67,500 | $59/hr | 7 | 108 |
| Maine | $65,500 | $57/hr | 7 | 89 |
| Texas | $63,000 | $55/hr | 67 | 1,707 |
| Tennessee | $62,000 | $54/hr | 10 | 177 |
| Pennsylvania | $62,000 | $54/hr | 22 | 371 |
| Indiana | $62,000 | $54/hr | 15 | 217 |
| Missouri | $59,000 | $52/hr | 15 | 189 |
| Iowa | $57,000 | $50/hr | 9 | 112 |
| Louisiana | $56,500 | $49/hr | 9 | 115 |
| Illinois | $56,500 | $49/hr | 19 | 764 |
| South Dakota | $56,000 | $49/hr | 5 | 43 |
| Kansas | $55,500 | $49/hr | 10 | 150 |
| Kentucky | $53,000 | $46/hr | 12 | 109 |
| Arizona | $52,000 | $46/hr | 33 | 384 |
| Arkansas | $51,500 | $45/hr | 11 | 64 |
| Ohio | $50,500 | $44/hr | 8 | 290 |
| North Carolina | $50,000 | $44/hr | 12 | 596 |
| Montana | $49,000 | $43/hr | 5 | 50 |
Pay is the median of what employers post on everySPEDjob.com, one employer one vote, shown only where at least 5 employers post a figure. Contract hourly = W-2 hourly × 1.4 over a 1,600-hour school year.
Top cities by pay (jobs within 60 miles)
| City | Median posted pay | Contract hourly | Employers posting pay |
|---|---|---|---|
| Boston, MA | $82,000 | $72/hr | 68 |
| Brooklyn, NY | $80,000 | $70/hr | 23 |
| Rockville, MD | $80,000 | $70/hr | 12 |
| Springfield, MA | $76,500 | $67/hr | 38 |
| Philadelphia, PA | $68,000 | $59/hr | 19 |
Pay is the median of what employers post on everySPEDjob.com, one employer one vote, shown only where at least 5 employers post a figure. Contract hourly = W-2 hourly × 1.4 over a 1,600-hour school year.
Top cities by jobs
| City | Open jobs |
|---|---|
| Chicago, IL | 203 |
| Lodi, CA | 161 |
| Houston, TX | 132 |
| Phoenix, AZ | 116 |
| Dallas, TX | 104 |
Who is hiring
| Employer | State | Open jobs |
|---|---|---|
| Chicago Public Schools Dist 299 | IL | 195 |
| Point Quest Central Valley | CA | 158 |
| Dallas ISD | TX | 81 |
| Springfield | MA | 69 |
| Montgomery County Public Schools | VA | 55 |
| Wake County Schools | NC | 51 |
| Andrew J Brown Academy | WI | 50 |
| Reg 11 Education Service Center | TX | 50 |
| Polk | FL | 49 |
| Highland Park Public School Academy System | OH | 45 |
Facts
- 2% of postings that state a setting are remote.
- 6% of postings mention bilingual.